Duration: 4 years
Number of credits: 248 ECTS
Language of instruction: English
Advantages:
The Bachelor in Business Administration (BBA) programme in Economics and Data Science is aimed at training professionals with theoretical knowledge of modern business and comprehensive skills both in Economics and IT, including data management, coding, visualization, and analysis skills.
Graduates of the programme can utilize their analytical skills in the following areas:
— Admission Requirements —
| Educational Programme | Language of Instruction | Total UNT Score – Admission Requirement | UNT Score Requirements for State Grant Competition | Requirements for UNT Profile Subjects | English Language Requirements | ||
|---|---|---|---|---|---|---|---|
| IELTS | TOEFL | PET/FCE/CAE | |||||
| BBA in Economics and Data Science | ENG | 70 | 130 | Geography – 5 Mathematics – 30 |
5.0 | IBT min. 35 | PET min. 154 FCE min. 154 CAE min. 160 |
Learning outcomes:
— Required Courses —
| Course Title | ECTS |
|---|---|
| General Education Courses (58 ECTS) | |
| History of Kazakhstan | 5 |
| Kazakh/Russian I, II | 10 |
| Cambridge English | 20 |
| Information and Communication Technologies | 5 |
| Introduction to Social Sciences | 8 |
| Philosophy | 5 |
| Critical Thinking | 5 |
| School Required Courses (25 ECTS) | |
| Business Communications | 5 |
| Business Ethics | 5 |
| Academic Writing | 5 |
| Introduction to Research Methods | 5 |
| Data Analysis I | 5 |
| Mathematics and Economics Required Courses (25 ECTS) | |
| Mathematics I (Calculus) | 5 |
| Mathematics II (Linear Algebra) | 5 |
| Statistics | 5 |
| Microeconomics I | 5 |
| Macroeconomics I | 5 |
| Business Core Courses (38 ECTS) | |
| Principles of Accounting | 5 |
| Principles of Finance | 5 |
| Principles of Management | 5 |
| Principles of Marketing | 5 |
| Microeconomics II | 5 |
| Macroeconomics II | 5 |
| Econometrics | 5 |
| A Step to Graduate | 3 |
| Major Courses (40 ECTS) | |
| Economics Track (20 ECTS) | |
| Econometric Analysis of Cross Section and Panel Data | 5 |
| Time Series Econometrics | 5 |
| Applied Economics | 5 |
| Refinitiv Workspace Certification | 5 |
| Data Analysis Track (20 ECTS) | |
| Introduction to Programming | 5 |
| Data Science for Economics I | 5 |
| Data Science for Economics II | 5 |
| Data Visualizations | 5 |
| Internship | 12 |
| State Exam/Bachelor’s Thesis | 12 |
— Elective Courses —
| Course Title | ECTS |
|---|---|
| Organizational Behavior | 5 |
| Introduction to Fintech | 5 |
| Corporate and Business Law | 5 |
| Financial Accounting I | 5 |
| Financial Accounting II | 5 |
| Taxation | 5 |
| Managerial Accounting I | 5 |
| Audit | 5 |
| Financial and Tax Reporting | 5 |
| Selected Topics in Economics | 5 |
Students of ISE have the opportunity to earn both an MNU degree and a degree from a partner university within four years of undergraduate study.
Participation Requirements:
Programme Conditions:
— Partner Universities —
| Country | University | Programme | Format |
|---|---|---|---|
| France | ↗ Excelia Group | Human Resource Management, Marketing, Management, Finance | 2+2, 1+3 |
| South Korea | ↗ SolBridge International Business School | Business Administration | 2+2 |
| Germany | ↗Hof University of Applied Sciences | Management, Human Resource Management, Finance, Accounting (tuition-free study) | 2+2, 3+1 |
| Scotland, UAE and Malaysia | ↗ Heriot-Watt University | BA in Accounting | 2+2, 3+1 |
| United Kingdom | ↗ Oxford Brookes University | BA in Accounting | — |
Need Additional Information?
For more detailed information, please contact Kuralay Kazikhan.
e-mail: kazikhan_k@kazguu.kz
— Universities Accepting MNU Students under Academic Mobility Programmes —
| Country | University |
|---|---|
| Belgium | ↗ University of Liege |
| Finland | ↗ Hame University of Applied Sciences |
| Czech Republic | ↗ Mendel University |
| ↗ Ostrava University | |
| Spain | ↗ Universidad de Jaén |
| Lithuania | ↗ Vytautas Magnus University |
| Poland | ↗ University of Opole |
| South Korea | ↗ SolBridge Business School |
| Germany | ↗ Hof University of Applied Sciences |
| ↗ European University Viadrina | |
| Indonesia | ↗ Universitas Airlangga |
| France | ↗ University of Toulouse |
| Latvia | ↗ Turība University |
| Hungary | ↗ University of Dunaújváros |
Need Additional Information?
For detailed information about academic mobility, participation requirements, and the student selection process for exchange programmes, please contact the International Office.
e-mail: mobility@kazguu.kz