Duration: 4 years
Number of credits: 248 ECTS
Language of instruction: English
Advantages:
Programme International Relations provides comprehensive training for students to pursue professional careers in government institutions, international organisations, global non-governmental institutions, the corporate sector, and analytical think tanks.
During the course of study, students acquire modern analytical methods, linguistic and intercultural communication skills, and an in-depth understanding of decision-making mechanisms in foreign policy and global governance. The programme also provides a strong academic foundation for further studies at Master’s level in leading international universities.
— Admission requirements —
| Educational programme | Language of instruction | UNT total score – entry requirement | Score requirements for participation in the state grant competition | UNT score requirements for specialised subjects | English language requirements | ||
|---|---|---|---|---|---|---|---|
| IELTS | TOEFL | PET/FCE/CAE | |||||
| International Relations | ENG | 70 | 135 | World History – 30 Foreign Language – 30 |
6.0 (Speaking 5.5, Writing 5.5) |
IBT – 46 | PET – 162 FCE – 162 CAE – 162 |
Learning outcomes:
The programme offers students the opportunity to choose one of three specialisations, providing a full set of competencies:
Specialisation Public and Government Relations (PR & GR) includes 35 academic credits and provides in-depth training in the fields of:
This specialisation aims to develop competencies enabling students to effectively navigate the complex system of interaction between government structures, private sector representatives, and civil society organisations.
Specialisation International Business (IB) includes 35 academic credits and provides in-depth training in the fields of:
The programme aims to develop analytical and managerial competencies necessary for understanding and effectively conducting international business activities.
Specialisation Data Analytics in IR includes 35 academic credits and provides in-depth training in the fields of:
This specialisation develops students’ technical and analytical competencies required to interpret complex global processes, assess international security threats, and implement data-driven solutions in diplomatic practice, public policy development, and global governance.
— Required courses —
| Course Title | ECTS |
|---|---|
| General Education Courses (43 ECTS) | |
| History of Kazakhstan | 5 |
| Kazakh/Russian I, II | 10 |
| Cambridge English | 10 |
| Information and Communication Technologies | 5 |
| Social and Political Knowledge | 8 |
| Philosophy | 5 |
| School General Education Required Courses (15 ECTS) | |
| Critical Thinking | 5 |
| Academic Writing | 5 |
| Introduction to Economics | 5 |
| School Required Courses (27 ECTS) | |
| Business Communications | 5 |
| Business Ethics | 5 |
| Introduction to Research Methods | 5 |
| Data Analysis I | 5 |
| A Step to Graduate | 3 |
| Generative AI | 4 |
| Major Courses (60 ECTS) | |
| Introduction to International Relations | 5 |
| Theories of International Relations | 5 |
| Introduction to Political Science | 5 |
| Globalization and International Organizations | 5 |
| Global Political Economy | 5 |
| International Security | 5 |
| Introduction to Government | 5 |
| Foreign Policy Analysis | 5 |
| Foreign Policy of Kazakhstan | 5 |
| International Negotiation and Diplomacy | 5 |
| International Business | 5 |
| Research Methods in Political Science and International Relations | 5 |
| Public and Government Relations (35 ECTS) | |
| Public Relations | 5 |
| Policy Analysis and Program Evaluation | 5 |
| Government Relations | 5 |
| Media and Diplomacy | 5 |
| NGOs and Think Tanks | 5 |
| Research Methods in Political Science and International Relations | 5 |
| Business Ethics | 5 |
| Data Analytics in International Relations (35 ECTS) | |
| Quantitative Research Methods | 5 |
| Introduction to Programming | 5 |
| Data Visualization | 5 |
| Cybersecurity | 5 |
| AI and Politics | 5 |
| Network Analysis | 5 |
| Introduction to Fintech | 5 |
| International Business (IB) (20 ECTS) | |
| Introduction to Programming | 5 |
| Data Transformation | 5 |
| Principles of Accounting and Finance | 5 |
| Global Marketing and PR | 5 |
| SCM Courses (15 ECTS) | |
| Operations Management | 5 |
| Supply Chain Management | 5 |
| Principles of Industrial Analysis | 5 |
| Marketing Courses (15 ECTS) | |
| Digital Marketing | 5 |
| Brand Management | 5 |
| Consumer Behavior | 5 |
| IT Courses (15 ECTS) | |
| Web Development I | 5 |
| Algorithms and Data Structures | 5 |
| Basics of IT Law | 5 |
| Internship | 12 |
| State Exam/Bachelor’s Thesis | 8 |
— Elective courses —
| Course Title | ECTS |
|---|---|
| Diplomatic Protocols and Documents | 5 |
| Special Course: Applied Diplomacy | 5 |
| International Relations of the Middle East | 5 |
| Introduction to European Union Studies | 5 |
| Ethics in International Affairs | 5 |
| Eurasian Economic Integration | 5 |
| Trade Control and Sanctions | 5 |
| Internal Compliance Program (ICP) | 5 |
| International Criminal Court | 5 |
| International Development | 5 |
| Central Asia in World Politics | 5 |
| China and the Belt and Road Initiative | 5 |
| Foreign Language I (A0, A1) | 10 |
| Foreign Language II (A2) | 10 |
| Foreign Language III (B1) | 5 |
| Great Power Politics | 5 |
| International Migration | 5 |
| International Protection of Human Rights | 5 |
| Asia-Pacific in World Politics | 5 |
| Law and Politics in the WTO | 5 |
| Law and Practice of the United Nations | 5 |
| Russian Foreign Policy | 5 |
| Sustainable Environment | 5 |
| Use of Force in International Relations | 5 |
| Selected Topics in International Relations | 5 |
| Organizational Behavior | 5 |
Students of ISE have the opportunity to obtain both an MNU degree and a degree from a partner university within 4 years of undergraduate study.
Participation requirements:
Programme conditions:
— Partner universities —
| Country | University | Programme | Format |
|---|---|---|---|
| France | ↗ Excelia Group | Human Resource Management, Marketing, Management, Finance | 2+2, 1+3 |
| South Korea | ↗ SolBridge International Business School | Business Administration | 2+2 |
| Germany | ↗Hof University of Applied Sciences | Management, Human Resource Management, Finance, Accounting (tuition-free) | 2+2, 3+1 |
| Scotland, UAE and Malaysia | ↗ Heriot-Watt University | BA in Accounting | 2+2, 3+1 |
| United Kingdom of Great Britain and Northern Ireland | ↗ Oxford Brookes University | BA in Accounting | — |
Need more information?
For more detailed information, please contact Kuralai Kazikhan.
e-mail: kazikhan_k@kazguu.kz
— Universities accepting MNU students under academic mobility programmes —
| Country | University |
|---|---|
| Belgium | ↗ University of Liège |
| Finland | ↗ Häme University of Applied Sciences |
| Czech Republic | ↗ Mendel University |
| ↗ University of Ostrava | |
| Spain | ↗ University of Jaén |
| Lithuania | ↗ Vytautas Magnus University |
| Poland | ↗ University of Opole |
| South Korea | ↗ SolBridge Business School |
| Germany | ↗ Hof University of Applied Sciences |
| ↗ European University Viadrina | |
| Indonesia | ↗ Universitas Airlangga |
| France | ↗ University of Toulouse |
| Latvia | ↗ Turība University |
| Hungary | ↗ University of Dunaújváros |
Need more information?
For detailed information about academic mobility, participation conditions, and selection procedures, please contact the International Office.
e-mail: mobility@kazguu.kz