Duration: 4 years
Number of credits: 248 ECTS
Language of instruction: Kazakh/English
Advantages:
Programme 6B03101 – Psychology is aimed to prepare a highly sought-after specialist in cognitive, organizational, consultative and social psychology.
Graduates of the programme will be able to carry out research work in the field of psychology, as well as practical work in providing psychological assistance or organizational counselling.
— Admission requirements —
| Educational programme | Language of instruction | UNT total score – entry requirement | Score requirements for participation in the state grant competition | UNT score requirements for specialised subjects | English language requirements | ||
|---|---|---|---|---|---|---|---|
| IELTS | TOEFL | PET/FCE/CAE | |||||
| Psychology | KAZ RUS |
70 | 120 | Geography – 5 Biology – 5 |
5.0 | IBT – 35 | PET – 154 FCE – 154 CAE – 160 |
Learning outcomes:
— Required courses —
| Course Title | ECTS |
|---|---|
| General education courses (43 ECTS) | |
| History of Kazakhstan | 5 |
| Kazakh / Russian languages | 10 |
| Philosophy and Identity in Modern World I, II | 8 |
| Information and communication technology | 5 |
| Philosophy | 5 |
| Cambridge English (А1, A2, B1, B2, C1) | 10 |
| Basic courses (79 ECTS) | |
| General Psychology | 5 |
| Psychology of Personality and Individual Differences | 5 |
| Research Methods Using Artificial Intelligence Technologies | 5 |
| Neuropsychology | 5 |
| Developmental and Differential Psychology | 5 |
| Psychology of Communication | 5 |
| Cognitive Psychology | 5 |
| Psychoanalytic diagnostics | 5 |
| Social Psychology | 5 |
| Efficient thinking | 5 |
| Research Methods in Psychology I | 5 |
| Research Methods in Psychology II | 5 |
| Legal and Ethical Foundations of Psychological Practice | 5 |
| Clinical Psychology | 5 |
| Systemic family therapy | 5 |
| Psychological Workshop: Coaching | 4 |
| Major courses (53 ECTS) | |
| Neurobiology and Physiology of CNS and Higher Nervous Activity | 5 |
| Fundamentals of Psychological Counselling | 5 |
| Fundamentals of Psychological Training | 5 |
| The main Approaches in Psychological Counseling | 5 |
| Counselling workshop I | 4 |
| Counselling workshop II | 4 |
| Art Therapy | 5 |
| Positive Psychology | 5 |
| Fundamentals of ABA Therapy | 5 |
| Fundamentals of Cognitive Behavioral Therapy (Cognitive Behavioural Therapy) | 5 |
| Conceptualization and restructuring dysfunctional beliefs (Cognitive Behavioural Therapy) | 5 |
| Internship | 8 |
| Bachelor’s Thesis | 12 |
— Elective courses —
| Course Title | ECTS |
|---|---|
| Conflict management | 5 |
| Metacognitive skills in situation analysis | 5 |
| Psycholinguistics | 5 |
| Art Therapy | 5 |
| Transactional Analysis | 5 |
| Foundations of Gestalt Therapy | 5 |
| Existential Psychology | 5 |
| Coaching | 5 |
| CBT (Cognitive Behavioural Therapy) (20 ECTS) | |
| Acceptance and Responsibility Therapy | 5 |
| Rational Emotive Behavior Therapy | 5 |
| Applied Behaviour Analysis (30 ECTS) | |
| Educational Psychology for Special Needs Students | 5 |
| Foundations of Speech Therapy | 5 |
| Behavior Modification Techniques | 5 |
| ABA Therapy Training | 5 |
| Fundamentals of Behavioral Analysis | 5 |
| Assessment of Developmental and Behavioral levels in ABA Therapy | 5 |
| HR Analytics (30 ECTS) | |
| Organizational Psychology | 5 |
| Basics of Management | 5 |
| Performance Management | 5 |
| Innovative management in personnel management | 5 |
| Data Analysis in HR and Social Research | 5 |
| Fundamentals of Management Consulting | 5 |
| BRAND Analytics (30 ECTS) | |
| Basics of marketing | 5 |
| Marketing in Integrated Communications | 5 |
| Employer Brand Management | 5 |
| Audiovisual technologies in advertising | 5 |
| Psychology of sales and advertising promotion | 5 |
| Usability audit of websites | 5 |
| Legal Psychology (30 ECTS) | |
| Victimology | 5 |
| General Theory of Law | 5 |
| Basics of Profiling | 5 |
| Forensic Psychological Examination | 5 |
| Correction and rehabilitation of persons with delinquent behavior | 5 |
| Psychology of deviant behavior | 5 |