BBA in Economics and Data Science
Length: 4 years
Language of instruction: 100% English
Advantages: The Bachelor in Business Administration (BBA) program in Economics and Data Science is aimed at training professionals with theoretical knowledge of the modern business and comprehensive skills both in Economics and in IT including data management, coding, visualization and analysis skills. Graduates of the program can utilize their skills in any business field that require advanced analytical skills: economics, product management, business analytics, IT, marketing, and sales.
Learning outcomes:
Course Title | ECTS | Required/Elective |
General Education Courses (58 ECTS) | ||
History of Kazakhstan | 5 | R |
Kazakh-1,2/Russian-1/2 | 10 | R |
Cambridge English | 20 | R |
Information and Communication Technologies | 5 | R |
Introduction to Social Sciences (SPK Module) | 8 | R |
Philosophy | 5 | R |
Critical Thinking | 5 | R |
School Required Courses (25 ECTS) | ||
Business Communications | 5 | R |
Business Ethics | 5 | R |
Academic Writing | 5 | R |
Introduction to Research Methods | 5 | R |
Data Analysis – 1 | 5 | R |
Mathematics and Economics Required Courses (25 ECTS) | ||
Mathematics – 1 (Calculus) | 5 | R |
Mathematics – 2 (Linear Algebra) | 5 | R |
Statistics | 5 | R |
Microeconomics – 1 | 5 | R |
Macroeconomics – 1 | 5 | R |
Business Core Courses (38 ECTS) | ||
Principles of Accounting | 5 | R |
Principles of Finance | 5 | R |
Principles of Management | 5 | R |
Principles of Marketing | 5 | R |
Microeconomics – 2 | 5 | R |
Macroeconomics – 2 | 5 | R |
Econometrics | 5 | R |
A Step to Graduate | 3 | R |
Major Courses (40 ECTS) | ||
Economics Track (20 ECTS) | ||
Econometric Analysis of Cross Section and Panel Data | 5 | R |
Time Series Econometrics | 5 | R |
Applied Economics | 5 | R |
Refinitiv Workspace Certification | 5 | R |
Data Analysis Track (20 ECTS) | ||
Introduction to Programming | 5 | R |
Data Science for Economics 1 | 5 | R |
Data Science for Economics 2 | 5 | R |
Data Visualizations | 5 | R |
Electives (30 ECTS) | ||
Organizational Behavior | 5 | E |
Introduction to Fintech | 5 | E |
Corporate and Business Law | 5 | E |
Financial Accounting – 1 | 5 | E |
Financial Accounting – 2 | 5 | E |
Taxation | 5 | E |
Managerial Accounting – 1 | 5 | E |
Audit | 5 | E |
Financial and Tax Reporting | 5 | E |
Selected Topics in Economics | 5 | E |
Internship | 12 | R |
State Exam/Bachelor’s Thesis | 12 | R |
ISE students have an opportunity to get not only a diploma of MNU University but also a diploma of a foreign partner university during 4 years of the Bachelor’s programme.
Participation Requirements:
Program conditions:
Partner Universities:
France:
Korea:
Germany:
Scotland, UAE and Malaysia:
United Kingdom:
For more information, please contact Kuralai Kazikhan Kazikhan_k@kazguu.kz
Country/University Programme Requirements (academic year) Dual Diploma Programme
HERIOT-WATT UNIVERSITY – Scotland, UAE and Malaysia
Educational programmes:
Eligibility Criteria:
Universities hosting MNU students on academic mobility programmes:
Belgium:
Finland:
Czech Republic:
Spain:
Lithuania:
Poland:
Korea:
Germany:
Indonesia:
France:
Latvia:
Hungary:
Contacts:
If you would like to know more about academic mobility and eligibility criteria for the exchange programme, please contact the International Office, mobility@kazguu.kz