Duration: 4 years
Number of credits: 248 ECTS
Language of instruction: English
Advantages:
Bachelor’s degree in Artificial Intelligence and Frontier Systems: AI + X (6B06101) prepares specialists in artificial intelligence and intelligent systems engineering. It provides fundamental knowledge and practical skills in programming, data analysis, machine and deep learning, as well as AI systems design, deployment, and maintenance.
Graduates apply AI technologies to solve applied problems in the digital economy, industry, and infrastructure, considering engineering, ethical, and social aspects. Within the program, the students will be offered to choose one of the given concentrations AI+X: finance, economics, business management, marketing, tourism management, psychology, law, digital linguistics, which will enable them to acquire in depth knowledge and skills in these areas with opportunities for AI integration.
— Admission requirements —
| Educational programme | Language of instruction | Total UNT Score | UNT Profile Subjects | English language requirements | ||
|---|---|---|---|---|---|---|
| IELTS | TOEFL | PET/FCE/CAE | ||||
| Artificial Intelligence and Frontier Systems: AI + X | ENG | 70 | Any combination of subjects * |
5.0 | IBT – 35 | PET – 154 FCE – 154 CAE – 160 |
Learning outcomes:
— Required courses —
| Course Title | ECTS |
|---|---|
| General Education Courses (53 ECTS) | |
| History of Kazakhstan | 5 |
| Kazakh/Russian I | 5 |
| Kazakh/Russian II | 5 |
| Cambridge English I | 10 |
| Cambridge English II | 10 |
| Social-Political Knowledge I | 4 |
| Social-Political Knowledge II | 4 |
| Philosophy | 5 |
| Information Communication Technologies | 5 |
| Mathematics Required Courses (15 ECTS) | |
| Calculus 1 | 5 |
| Calculus 2 | 5 |
| Probabilities & Statistics | 5 |
| AI Track Courses (104 ECTS) | |
| Introduction to Artificial Intelligence | 5 |
| Introduction to Programming (Python+OOP+DSA) | 5 |
| Generative AI | 4 |
| Machine Learning Fundamentals | 5 |
| Frontend & Backend Dev | 5 |
| Fundamentals of Deep Learning | 5 |
| Basics of Reinforcement Learning | 5 |
| Computer Architecture & Operating Systems | 5 |
| AI Engineering | 5 |
| System Analysis & Design | 5 |
| Databases | 5 |
| Optimization Methods (AI-based) | 5 |
| DevOps | 5 |
| Frontier Systems Architecture | 5 |
| Cybersecurity & Cryptography | 5 |
| Computer Graphics | 5 |
| Product Management | 5 |
| Computer Networks | 5 |
| Designing & Deploying AI Agent Systems | 5 |
| Applied AI in Industry & Infrastructure | 5 |
| Business Analysis | 5 |
| X – Finance (48 ECTS) | |
| Academic Writing | 5 |
| Critical Thinking | 5 |
| Introduction to Research Methods | 5 |
| A-Step to Graduate | 3 |
| Principles of Accounting | 5 |
| Principles of Finance | 5 |
| Corporate Finance | 5 |
| Investment Management OR Financial Risk Management | 5 |
| Introduction to FinTech | 5 |
| Business Ethics | 5 |
| X – Economics (48 ECTS) | |
| Academic Writing | 5 |
| Critical Thinking | 5 |
| Introduction to Research Methods | 5 |
| A-Step to Graduate | 3 |
| Microeconomics I | 5 |
| Macroeconomics I | 5 |
| Econometrics | 5 |
| Microeconomics 2 OR Macroeconomics 2 | 5 |
| Introduction to Finance and Accounting | 5 |
| Business Ethics | 5 |
| X – Business Management (48 ECTS) | |
| Academic Writing | 5 |
| Critical Thinking | 5 |
| Introduction to Research Methods | 5 |
| A-Step to Graduate | 3 |
| Principles of Marketing | 5 |
| Principles of Management | 5 |
| Operational Management | 5 |
| Technopreneurship | 5 |
| Introduction to Finance and Accounting | 5 |
| Business Ethics | 5 |
| X – Marketing (48 ECTS) | |
| Academic Writing | 5 |
| Critical Thinking | 5 |
| Introduction to Research Methods | 5 |
| A-Step to Graduate | 3 |
| Principles of Marketing | 5 |
| Brand Management | 5 |
| Digital Marketing | 5 |
| Market Research and Analysis | 5 |
| Introduction to Finance and Accounting | 5 |
| Strategic Marketing | 5 |
| X – Psychology (48 ECTS) | |
| Academic Writing | 5 |
| General Psychology | 3 |
| Cognitive Processes | 5 |
| Fundamentals of Psychodiagnostics | 5 |
| Neuropsychology | 5 |
| Personality Psychology and Individual Differences | 5 |
| Data Analysis in HR and Social Research | 5 |
| Psychometric Theories and Analysis of Test Items | 5 |
| Methodology of Measurement in Psychology | 5 |
| Test and Questionnaire Development in Psychology | 5 |
| X – Tourism Management (48 ECTS) | |
| Academic Writing | 5 |
| Tourism Management | 5 |
| Sustainable Tourism | 5 |
| Tourism Marketing, Digital Development and AI | 5 |
| Marketing and Managing Tourist Destinations | 5 |
| Principles of Accounting | 5 |
| Microeconomics | 5 |
| Research Methods in Tourism | 3 |
| Tourism Law | 5 |
| Entrepreneurship and Innovation for Tourism and Hospitality | 5 |
| X – Law (45 ECTS) | |
| General Civil Law | 5 |
| Fundamentals of Public Law | 5 |
| Labor Law | 5 |
| Fundamentals of Criminal Law | 5 |
| Tax Law | 5 |
| Philosophy of Law | 5 |
| Criminal Procedure Law | 5 |
| Civil Procedure Law | 5 |
| IP & IT Law | 5 |
| X – Digital Linguistics (48 ECTS) | |
| Introduction to Digital Humanities | 5 |
| Lexicology | 5 |
| Phonetics and Phonology | 5 |
| Introduction to Corpus Linguistics | 5 |
| Pragmatics | 5 |
| Corpus Tools and Annotation Systems | 5 |
| Natural Language Processing | 5 |
| Introduction to Big Data in Linguistics | 5 |
| R Basics for Linguistic Research | 5 |
| Sociolinguistics | 5 |
| Data Visualization Using R | 5 |
| Language Data Legal and Ethical Issues | 3 |
| Internship | 12 |
| Capstone Project: Frontier AI Systems | 8 |